PRANCE metalla fabricata est opificem laquearia et ossium metallicarum.
Magnitudo (mm) | Latitudo | Altitudo | Longiturt | Crassitudo |
50×50 | W10:H35/40/45/50 | W15:H50/60/80 | 2000 | 0.35-0.6 |
75×75 | W10:H35/40/45/50 | W15:H50/60/80 | 1950 | 0.35-0.6 |
100×100 | W10:H35/40/45/50 | W15:H50/60/80 | 2000 | 0.35-0.6 |
125×125 | W10:H35/40/45/50 | W15:H50/60/80 | 2000 | 0.35-0.6 |
150×150 | W10:H35/40/45/50 | W15:H50/60/80 | 1950 | 0.35-0.6 |
200×200 | W10:H35/40/45/50 | W15:H50/60/80 | 2000 | 0.35-0.6 |
A | congregare | D | Installation of L angulus |
B | Installation of threads virga et assecula | E | Institutionem Main / Tee corss |
C | In malesuada euismod posuere |
PRANCE
unus-subsisto solution Ex aedificium materia In Quod Ministaer | ||||||
Project Nom: Navale En Sequana Offices | ||||||
Logon: Gallia | ||||||
Resa: 16200.0sqm | ||||||
Solutio: Tectum / Lucendi
Fentats Et Odor Air conditio Systema | ||||||
Project Annus: 2010 |
Munus Tectum
Officium cubiculum dilatat cum usura aperta laquearia |
Locus testimonii Ceiling
12mm tabula gypso post pingere conventum locus erit luculentam et consolatoriam |
Restaurant Ceiling
Tabula fibra mineralis ad strepitum reductionem bonum est |
Hotelia | Commercial aedificium | Catering Restaurant |