PRANCE metalla fabricata est opificem laquearia et ossium metallicarum.
Prancia offert Roll coating 600×1200 Russia laici in Teiling pro inceptis. Diversas rationes falsarum laqueariarum systematis praebemus cum systemate illustrando et VENTILATIONE.
Standardunt Perforatio (scale ostensum est 1:1) | ||||
Unperforated | Foramen size: 0.8mm | Foramen size: 1.8mm | Foramen size: 1.8mm | Foramen size: 2.3mm |
Standardunt Kolor | Eget Systema | |||
9003 | ||||
9010 | ||||
9016 | ||||
24mm expositae Tee malesuada euismod Systema |
Pone super laquearia | Systema metricum | In laquearia ponere | Systema metricum | Systema Britannicum |
595x595x18hmm | 595x595x575x575x8hmm (12H/18H) | 605x605x585x585x10hmm | ||
603.25×603.25x18hmm | 595x595xx585x585x10Hmm | 585x585x575x575x8hmm | ||
295x295x10hmm | 595x1195x575x1175 | 605x1205x585x1185 | ||
295x295x275x275x8H |
1 | Thread Rod | 5 | T-eget |
2 | 38 main channel | 6 | T-eget transire bar |
3 | Hanger A 38 main channel | 7 | Hanger A T-eget |
4 | Expansion cantavit " | 8 | L angulus |
PRANCE
unus-subsisto solution Ex aedificium materia In Quod Ministaer | ||||||
Project Nom: Navale En Sequana Offices | ||||||
Logon: Gallia | ||||||
Resa: 16200.0sqm | ||||||
Solutio: Tectum / Lucendi
Fentats Et Odor Air conditio Systema | ||||||
Project Annus: 2010 |
Offia Tectum
Int 600x1200x0.8 Aluminim ceilingofficium will Bet Magor clara Et captiosus |
Locus testimonii Ceiling
12mm tabula gypsi post pingere conclave luculentam et consolatoriam More Case |
Restaurant Ceiling
Tabula fibra mineralis ad strepitum reductionem bonum est |