PRANCE metalwork is a leading manufacturer of metal ceiling and facade systems.
Mineral Fiber board
Acoustic Mineral Fiber Board, made from high-quality mineral fibers, features a porous structure that enhances sound absorption and significantly reduces noise levels, creating quieter indoor environments. With excellent fire resistance, it is non-combustible and flame-retardant, ensuring safety in various applications. Its surface design includes precision perforations that further optimize acoustic performance while maintaining an aesthetically pleasing appearance.
Widely used in ceilings and partition walls for offices, schools, shopping malls, hospitals, and public spaces, this board offers a balance of superior functionality, durability, and eco-friendliness. Its lightweight construction allows for easy installation, while its humidity resistance ensures long-term stability, making it a sustainable and efficient choice for modern architectural designs.
Thickness & RH Rate | 12mm | 14mm | 15mm | 16mm | 18/19mm |
595x595(575x575)24T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
595x595(585x585)15T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
605x605(585x585)24T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
605x605(595x595)15T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
595x1195(575x1175)24T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
595x1195(585x1185)15T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
605x1205(585x1185)24T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
605x1205(595x1195)15T | RH80 | RH80 | RH80/RH90 | RH80/RH99 | RH80/RH99 |
Technical Specification | |
---|---|
Material | Wet-formed Mineral Fiber |
Surface Finish | Factory-applied Vinyl Latex Paint |
Colour | White |
Nrc | 0.5 |
Cac | Minimun 30 |
Edge Detail | Angled Tegular |
Square Lay-on | |
Light Reflectance | Minimun LRO.8' |
Rh75 Performance | Appropriate For Relative Humidity Up To 75% To 95%temperature Up To 86°f(30c) |
Insulation Value | Average R Factor(at75°f,24c) is 1.31(btu Units), 0.23(watts Units) |