Product Specifications | |||
Gypsum Board | Thickness(mm) | Weight(kg/sqm) | |
200W | 5 | 1.65 | |
5.5 | 1.7 | ||
6 | 1.8 | ||
7 | 2.1 | ||
7.5 | 2.3 | ||
8 | 2.3 | ||
8.5 | 2.5 | ||
9 | 2.5 | ||
10 | 3 | ||
12 | 3 | ||
250W | 6 | 1.8 | |
7 | 2.2-3 | ||
8 | 2.7/2.8/3 | ||
8.5 | 3/3.4 | ||
9 | 3.1/3.5 | ||
300W | 7 | 2.2 | |
9 | 3/3.2 | ||
10 | 3.9 | ||
595*595 | 7 | 2.3/2.5 | |
600*600 | 7 | ||
603*603 | 7 | ||
Base materials | Polyvinyl-chlorid(PVC) | ||
Surface treatment | Printing/Transfer/Lamination | ||
Type of surface | flat/Middle groove/flat with side groove/v-groove/3-waves/4-waves/4-round-wave/steps/2-grooves |
Product Specifications | |||
Specification | Aluminum Clip-in Ceiling | ||
300x300mm | Thickness
0.45-1.1mm |
||
300x600mm | |||
300x1200mm | |||
600x600mm | |||
600x1200mm | |||
Base materials | Aluminum alloy,the grade of aluminum
alloy can be selected according to the actual requirements. Besides, galvanized iron and stainless steel material is also available. |
||
Surface treatment | Powder coated (ordinary powder,
Polyester powder), Paint coated, Film coated |
||
Type of surface | Plain plate or perforated plate is selected
according to the actual requirements |
Product | Profile Thickness(mm) | Serie |
Sliding Window | 1.4 | 80 Serie |
85 Serie | ||
88 Serie | ||
90 Serie | ||
1.Surface Work | PVDF Coating, Powder Coating, Anodization, coloring electrophoresis | |
2.Glass Choice | 6/8mm Single Glass or 5+9A+5/6+9A+6mm Tempered Hollow Glass | |
3.Hardware choice | KIN LONG, HEHE, Roto-frank |